Big brother to the e DELIVER 3, the e DELIVER 9 is designed with more space, more range and all the usual extras as standard, ensuring a comfortable, economical, pure driving experience.
Complementary to the impressive standard specifications, the e DELIVER 9 boasts equally impressive performance specs accredited to its 150Kw / 310Nm motor partnered with either a 51.5kWh, 72kWh or 88.55kWh battery configuration which produces a WLTP city range of up to 219 miles / 353 kms and a fast charge of 80% in 40 minutes.
This is the future of the transport industry.
The future is Green. The future is Maxus. The future is now.
Model | MH 51.5kWh | MH 72kWh | LH 51.5kWh | LH 72kWh | LH 88.55kWh | MC CAB 65kWh | LC CAB 65kWh | N2 88.55kWh | LC CAB N2 65kWh |
---|---|---|---|---|---|---|---|---|---|
Dimension (L *W *H mm) | 5546 X 2062 X 2525 | 5546 X 2062 X 2525 | 5940 X 2062 X 2525 | 5940 X 2062 X 2525 | 5940 X 2062 X 2525 | 6200 X 2052 X 2290 | 6680 X 2052 X 2290 | 5940 x 2062 x 2525 | 6680 x 2052 x 2290 |
Wheelbase (mm) | 3366 | 3366 | 3760 | 3760 | 3760 | 3760 | 4048 | 3760 | 4048 |
Cargo Volume (m3) | 9.7 | 9.7 | 11.0 | 11.0 | 11.0 | – | – | 11.0 | |
Slide door width (mm) | 1269 | 1269 | 1269 | 1269 | 1269 | – | – | 1269 | |
Battery Capacity (kWh) | 51.5 | 72 | 51.5 | 72 | 88 | 65 | 65 | 88.55 | 65 |
Electric motor output (Peak power/Peak torque) | 150kWh / 310N.m | 150kWh / 310N.m | 150kWh / 310N.m | 150kWh / 310N.m | 150kWh / 310N.m | 150kWh / 310N.m | 150kWh / 310N.m | 150kwh / 310N.m | 150kwh / 310N.m |
Top speed (km/hr) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 |
Charging time (AC 100%) h | 6 | 8 | 6 | 8 | 8 | 6.5 | 6.5 | 12 | 9 |
Charging time (DC 80%) min | 40 | 40 | 40 | 40 | 45 | 36 | 36 | 45 | 36 |
CVW (kg) | 2300 | 2460 | 2340 | 2460 | 2640 | 2700 | 2750 | 2660 | 2185 |
Pay load (kg) | 1200 | 1040 | 1160 | 1040 | 860 | 1290 | 1290 | 1390 | 1865 |
WLTP city Miles / (kms) | 147 (237) | 179 (288) | 147 (237) | 179 (288) | 219 (353) | – | – | 219 (353) | |
WLTP Combined Miles / (kms) | 112 (180) | 146 (235) | 112(180) | 146 (235) | 185 (296) | 90-150 | 90-150 | 185 (296) |
SAIC are the leaders in the technical revolution, continually leading the way in the development of new technology and solutions for the automotive industry.
A part of that revolution is being the market leaders in battery technology, we have developed a number of battery options for the e DELIVER 9, by using various battery cooling methods, which allows us to reduce charging time (DC 45mins (5%-80%) AC 5hrs), extend battery life and increase the operating range.
The e DELIVER 9 comes with a 150Kw / 310Nm motor and a choice of 3 batteries configurations, 51.5kWh, 72kWh and 88.55kWh with A/C & DC charging as standard.
Stay cool at all times with the e Deliver 9 air conditioning system. With our ever-changing climate, the importance of a good air conditioning system was always going to be a factor when it came to designing this vehicle.
The e DELIVER 9 is equipped with electrically heated side mirrors ensuring greater rear view visibility in all weather conditions. The Lane Departure Warning System can determine whether the van is changing lane, even in low-visibility weather conditions. In the event of danger, an acoustic and visual signal alerts the driver of the potential impending threat.
While High Beam Recognition manages the activation and deactivation of the main beam headlights, increasing visibility and reducing the risk of dazzling when driving at night, automatically recognising vehicles driving in the opposite direction.
Ballyraine, Letterkenny,
Co.Donegal F92TNOP